Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $8.00 | $8.00 | $5.00 |
Australia | $10.00 | $10.00 | $0.00 |
Brazil | $10.00 | $10.00 | $0.00 |
Canada | $12.00 | $12.00 | $10.00 |
Malaysia | $10.00 | $10.00 | $0.00 |
Singapore | $10.00 | $10.00 | $0.00 |
Thailand | $10.00 | $10.00 | $10.00 |
United Kingdom | $12.00 | $12.00 | $10.00 |
United States | $12.00 | $12.00 | $10.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.